Programmes and courses offered:
| Master Degree Programmes (After Graduation) | |||
|---|---|---|---|
| Bharatratna Maharshi Karve Vidyavihar Churchgate Campus, Mumbai | Sir V. Thackersey Vidyavihar Juhu Campus, Mumbai | Maharshi Karve Vidyavihar Pune Campus |
|
| 1. | M.A. - Economics | M.A.- Women Studies | M.A. - Economics |
| 2. | M.A. - Education | M.A. eLearning | M.A. - Geography |
| 3. | M.A. - English | M.A. in Media and Communication | M.A. - Hindi |
| 4. | M.A. - Gujarati | M.Ed. Special Education: Intellectual Disability | M.A. - Marathi |
| 5. | M.A. - Hindi | M.Ed. Special Education: Learning Disability | M.A. - Music |
| 6. | M.A. - History | M.Ed. Special Education: Visual Impairment | M.A. - Psychology |
| 7. | M.A. - Marathi | M.Pharm. : Pharmaceutics | M.A. in Media and Communication |
| 8. | M.A. - Music | M.Pharm. Quality Assurance | M.Com |
| 9. | M.A. - Non Formal Education and Development | M.Pharm: Phytopharmacy and Phytomedicine | M.Sc.: Communication Media for Children |
| 10. | M.A. - Lifelong Learning and Extension | M.Sc. - Clinical Nutrition & Dietetics | M.Sc.: Nutrition and health communication |
| 11. | M.A. - Political Science | M.Sc. - Early Childhood Education | Master of Visual Arts (M.V.A. - Creative Painting) |
| 12. | M.A. - Psychology | M.Sc. - Extension & Communication | Master of Visual Arts (M.V.A. - Mural Painting) |
| 13. | M.A. - Sanskrit | M.Sc. - Food Science and Nutrition | Master of Visual Arts (M.V.A. - Portraiture Painting) |
| 14. | M.A. - Sociology | M.Sc. - Human Development | |
| 15. | M.Com | M.Sc. - Resource Management and Ergonomics | |
| 16. | M.Ed | M.Sc. - Resource Management and Interior Design | |
| 17. | M.Sc. - Nursing | M.Sc. - Textile Science and Apparel Design | |
| 18. | Master of Library and Information Science (M L. I.S) | M. Sc. : Analytical Chemistry | |
| 19. | Master of Social Work (MSW) | M.Sc. eLearning | |
| 20. | Master of Visual Arts (M.V.A. - Creative Painting) | M.Sc. in Computer Science | |
| 21. | Master of Visual Arts (M.V.A. - Mural Painting) | M.Tech.: Computer Science and Technology | |
| 22. | Master of Visual Arts (M.V.A. - Portraiture Painting) | M.Tech.: Electronics and Communication | |
| 23. | Master of Computer Applications (MCA) | ||
| 24. | Master of Education Management (MEM) | ||
| 25. | Master of Law (LLM): 2 years | ||
| 26. | MBA - Finance Management | ||
| 27. | MBA - Human Resource Management | ||
| 28. | MBA - Marketing Management | ||
| 29. | MMS: HR, Finance, Marketing operations | ||
| 30. | Master of Science (Data Science) |
| P.G. Diploma Programmes (After Graduation) | |||
|---|---|---|---|
| 1. | P.G. Diploma in Dr. Babasaheb Ambedkar’s Thoughts | P.G. Diploma in Apparel Merchandizing and Management | P.G. Diploma in Dietetics |
| 2. | P.G. Diploma in Travel and Tourism | P.G. Diploma in Computer Science and Applications | P.G. Diploma in Sports Science, Fitness and Nutrition |
| 3. | P.G. Diploma in Dietetics | ||
| 4. | P.G. Diploma in Early Childhood Education | ||
| 5. | P.G. Diploma in Education Management | ||
| 6. | P.G. Diploma in eLearning | ||
| 7. | P.G. Diploma in Fashion Design | ||
| 8. | P.G. Diploma in Human Resource Management | ||
| 9. | P.G. Diploma in Management of Learning Disabilities | ||
| 10. | P.G. Diploma in Nutrition Food Processing and Technology | ||
| 11. | P.G. Diploma in Pre-School Teacher Education | ||
| 12. | P.G. Diploma in Quality Assurance in Apparel Industry | ||
| 13. | P.G. Diploma in School Counselling (Distance only) | ||
| 14. | P.G. Diploma in Hospitality & Administration | ||
| 15. | P.G. Diploma in Environment and Development |
| Bachelor Degree Programmes (After HSC- 12th pass) | |||
|---|---|---|---|
| Bharatratna Maharshi Karve Vidyavihar Churchgate Campus, Mumbai | Sir V. Thackersey Vidyavihar Juhu Campus, Mumbai | Maharshi Karve Vidyavihar Pune Campus |
|
| 1. | B.Sc. Nursing | B.Ed Special Education: Intellectual Disability | B.A. (English) |
| 2. | B.Ed | B.Ed Special Education: Learning Disability | B.A. (Hindi) |
| 3. | B.A. (English) | B.Ed Special Education: Visual Impairment | B.A. (Marathi) |
| 4. | B.A. (Gujarati) | Bachelor of Pharmacy | B.A. (Economics) |
| 5. | B.A. (Hindi) | B.Tech. - Computer Science & Technology | B.A. (Geography) |
| 6. | B.A. (Marathi) | B.Tech. - Computer Engineering | B.A. (Psychology) |
| 7. | B.A. (Sanskrit) | B.Tech. - Electronics & communication | B.A. (Sociology) |
| 8. | B.A. (Economics) | B.Tech. - Information Technology | B.V.A. |
| 9. | B.A. (Geography) | B.Tech. - Data Science | B.C.A. |
| 10. | B.A. (History) | B.Tech. - Artificial Intelligence | B.Com. |
| 11. | B.A. (Political Science) | B.B.A. , LL.B. | B.Com. (Accountancy and Finance) |
| 12. | B.A. (Psychology) | Bachelor of Law | B.Sc. (H.Sc. - Food Science and Nutrition, Dietetics) |
| 13. | B.A. (Sociology) | B.Voc. (Jewellery Design and Manufacture | B.Sc. (H.Sc. - Food Science and Nutrition) |
| 14. | B.A. (Music) | B.Voc. (Optometry) | B.Sc. (H.Sc. - Food Science and Quality Control) |
| 15. | B.M.S | B.Voc. (Interior Design) | B.Sc. (H.Sc. - Resource Management and Hospitality Management) |
| 16. | B.Com. | B.Voc. (Food Processing Technology) | B.Sc. (H.Sc. - Resource Management and Interior Space Design) |
| 17. | B.Sc.IT | B.Voc. (Fashion Design) | B.Sc. (H.Sc. - Human Development) |
| 18. | B.V.A. | B.Sc. (H.Sc. - Food Science and Nutrition, Dietetics) | B.Sc. (H.Sc. - Human Ecology and Consumer Services) |
| 19. | B.Sc. (H.Sc. - Food Science and Nutrition) | B.Sc. (H.Sc. - Textile Science and Apparel Design) | |
| 20. | B.Sc. (H.Sc. - Food Science and Quality Control) | B.Sc. (H.Sc. - Textile Science and Fashion Apparel Design) | |
| 21. | B.Sc. (H.Sc. - Resource Management and Hospitality Management) | B.Sc. (H.Sc. - Early Childhood Education) | |
| 22. | B.Sc. (H.Sc. - Resource Management and Interior Space Design) | B.Sc. (Honors) (H.Sc. - Developmental Counseling) | |
| 23. | B.Sc. (H.Sc. - Human Development) | B.Sc. (Honors) (H.Sc. - Early Childhood Care and Education) | |
| 24. | B.Sc. (H.Sc. - Human Ecology and Consumer Services) | B.Sc. (Honors) (H.Sc. - Food, Nutrition and Dietetics) | |
| 25. | B.Sc. (H.Sc. - Textile Science and Apparel Design) | B.Sc. (Honors) (H.Sc. - Hospitality and Tourism Management) | |
| 26. | B.Sc. (H.Sc. - Textile Science and Fashion Apparel Design) | B.Sc. (Honors) (H.Sc. - Interior Design and Resource Management) | |
| 27. | B.Sc. (H.Sc. - Early Childhood Education) | B.Sc. (Honors) (H.Sc. - Mass Communication and Extension) | |
| 28. | B.Sc. (Honors) (H.Sc. - Developmental Counseling) | B.Sc. (Honors) (H.Sc. - Textiles & Apparel Designing) | |
| 29. | B.Sc. (Honors) (H.Sc. - Early Childhood Care and Education) | B.Sc. (H.Sc. - Developmental Counseling) | |
| 30. | B.Sc. (Honors) (H.Sc. - Hospitality and Tourism Management) | B.Sc. (H.Sc. - Early Childhood Care and Education) | |
| 31. | B.Sc. (Honors) (H.Sc. - Interior Design and Resource Management) | B.Sc. (H.Sc. - Food, Nutrition and Dietetics) | |
| 32. | B.Sc. (Honors) (H.Sc. - Mass Communication and Extension) | B.Sc. (H.Sc. - Hospitality and Tourism Management) | |
| 33. | B.Sc. (Honors) (H.Sc. - Textiles & Apparel Designing) | B.Sc. (H.Sc. - Interior Design and Resource Management) | |
| 34. | B.Sc. (H.Sc. - Developmental Counseling) | B.Sc. (H.Sc. - Mass Communication and Extension) | |
| 35. | B.Sc. (H.Sc. - Early Childhood Care and Education) | B.Sc. (H.Sc. - Textiles & Apparel Designing) | |
| 36. | B.Sc. (H.Sc. - Food, Nutrition and Dietetics) | ||
| 37. | B.Sc (H.Sc. - Hospitality and Tourism Management) | ||
| 38. | B.Sc. (H.Sc. - Interior Design and Resource Management) | ||
| 39. | B.Sc. (H.Sc. - Mass Communication and Extension) | ||
| 40. | B.Sc. (H.Sc. - Textiles & Apparel Designing) |
| Maharshi Karve Model College Shrivardhan Campus | Maharshi Karve Mahila Sakshamikaran Dnyansankul, Chandrapur | |
|---|---|---|
| 1. | B.C.A. | B.M.S. |
| 2. | B.Com. (Accountancy, Finance and Insurance) | B.Voc. |
| 3. | B.C.A. |
| Diploma Programmes (After HSC- 12th pass/ After SSC – 10th pass) | |
|---|---|
| Sir V. Thackersey Vidyavihar Juhu Campus, Mumbai | |
| 1. | Diploma in Administration Services |
| 2. | Diploma in Apparel Manufacture & Design |
| 3. | Diploma in Electronics |
| 4. | Diploma in Food Technology |
| 5. | Diploma in Interior Design |
| 6. | Diploma in Medical Laboratory Technology |
| 7. | Diploma in Ophthalmic Technology |
| 8. | Diploma in Pharmacy |
| 9. | Diploma in Jewellery Design & Manufacture |
| 10. | D.Voc in Interior Design |
| Doctoral Programmes | |
|---|---|
| 1. | Doctor of Philosophy (English) |
| 2. | Doctor of Philosophy (Marathi) |
| 3. | Doctor of Philosophy (Economics) |
| 4. | Doctor of Philosophy (History) |
| 5. | Doctor of Philosophy (Psychology) |
| 6. | Doctor of Philosophy (Sociology) |
| 7. | Doctor of Philosophy (Gujarati) |
| 8. | Doctor of Philosophy (Hindi) |
| 9. | Doctor of Philosophy (Geography) |
| 10. | Doctor of Philosophy (Political Science) |
| 11. | Doctor of Philosophy (Non-Formal Education and Development) |
| 12. | Doctor of Philosophy (Social Work) |
| 13. | Doctor of Philosophy (Sanskrit) |
| 14. | Doctor of Philosophy (Music) |
| 15. | Doctor of Philosophy (Visual Arts) |
| 16. | Doctor of Philosophy (Management) |
| 17. | Doctor of Philosophy (Commerce) |
| 18. | Doctor of Philosophy (Pharmaceutical Sciences) |
| 19. | Doctor of Philosophy (Home Science- Extension Education) |
| 20. | Doctor of Philosophy (Computer Science) |
| 21. | Doctor of Philosophy (Computer Science and Technology) |
| 22. | Doctor of Philosophy (Information Technology) |
| 23. | Doctor of Philosophy (Electronics and Communication) |
| 24. | Doctor of Philosophy (Home Science - Food Science and Nutrition) |
| 25. | Doctor of Philosophy (Home Science - Resource Management) |
| 26. | Doctor of Philosophy (Home Science - Human Development) |
| 27. | Doctor of Philosophy (Home Science - Textile Science and Apparel Design) |
| 28. | Doctor of Philosophy (Education) |
| 29. | Doctor of Philosophy (Educational Technology) |
| 30. | Doctor of Philosophy (Special Education) |
| 31. | Doctor of Philosophy (Library and Information Science) |
| 32. | Doctor of Philosophy (Women’s Studies) |
| 33. | Doctor of Philosophy (Laws) |
| 34. | Doctor of Philosophy (Education Management) |
For Query Contact :
- Email : enquiryadmission@sndt.ac.in
- Churchgate : 022-22088837 / 8928377224
- Juhu (For Home Science PG Admissions) : 022-26608855
- Juhu : 8928915746
- Pune : 020-25424396 / 7875402351
- Shrivardhan : 02147 223432 / 9881988406
- Chandrapur : 07172-299654 / 9822295707 / 9881323543 / 9595587156